This post is different from my "Top 10 Underrated Prospects." This list is specifically for the purpose of showing some love for my current favorite Mets prospects. I will pick 2 players from every position and I would also list my top 5. To the right of the players name is what I hope his stat line will be if he ever reaches the MLB level for a full season (Players Potential Ceiling).. Here it goes..Catchers:
- Albert Cordero .300/.350/.450 20 HR 30 2B
- Fransisco Pena .275/.350/.475 25 HR 40 2B
- Lucas Duda .315/.400/.550 40 HR 30 2B
- Josh Satin .280/.340/.410 15 HR 35 2B
- Reese Havens .320/.400/.500 30 HR 40 2B
- Jordanny Valdespin .310/.375/.400 10 HR 30 2B
- Wilmer Flores .330/.420/.550 35 HR 45 2B
- Robbie Shields .300/.370/.400 15 HR 30 2B
- Aderlin Rodriguez .290/.380/.500 30 HR 40 2B
- Jefry Marte .280/.370/.450 25 HR 40 2B
- Fernando Martinez .310/.380/.460 25 HR 40 2B
- Corey Vaughn .300/.400/.550 40 HR 40 2B
- Darrell Ceciliani .340/.410/.450 20 HR 35 2B 10 3B
- Cesar Puello .320/.390/.475 25 HR 35 2B 10 3B
- Kirk Nieuwenhuis .275/.420/.450 25 HR 45 2B 10 3B
- Matt Den Decker .285/.375/.425 15 HR 35 2B 15 3B
Finally, My Top 5 Favorite NYM Prospects
- 2B Reese Havens
- OF Corey Vaughn
- INF Wilmer Flores
- OF Darrell Ceciliani
- 3B Aderlin Rodriguez
Thank you for reading Moneyball Mets, and don't forget to add us on Twitter or Facebook!